Phone calls using Bolna
List of status for Bolna Voice AI calls
Learn about the various type of call statuses associated with Bolna Voice AI conversations
Introduction
The every conversation is associated with:
status
: Conversation realtime statuserror_message
: An explanatory error message in case of errors or failed calls.
Anatomy of a Bolna Voice AI call
Following diagram illustrates a basic flow of the call as it progresses from beginning to end.
The completed
status is the final and end status of the conversation.
List of successful call status
The following successful events are listed in chronological order.
Event name | Description |
---|---|
queued | The call is received by Bolna and is now queued |
initiated | The call has been initiated from Bolna’s servers |
ringing | The call is now ringing |
in-progress | The call has been answered and is now in progress |
call-disconnected | The call is now disconnected |
completed | Processing of the call, recordings, etc has been completed post call disconnection. There might be some lag (~2-3 minutes) for receiving completed event since processing of call data and the recordings might take some time) |
List of unanswered call status
Event name | Description |
---|---|
balance-low | The call cannot be initiated since your Bolna balance is low |
busy | The callee was busy |
no-answer | The phone was ringing but the callee did not answer the call |
List of unsuccessful call status
Event name | Description |
---|---|
canceled | The call was canceled |
failed | The call failed |
stopped | The call was stopped by the user or due to no response from the telephony provider |
error | An error occured while placing the call |
The payloads for all the above events will follow the same structure as that of Agent Execution response.